Commander | Sauron, the Dark Lord | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
305 | 305 | 82 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Sauron, the Dark Lord | 0 / 1 | 6.44 | 6.44 |
Island | 6 / 6 | 0.0 | 0.0 |
Mountain | 7 / 7 | 0.0 | 0.0 |
Swamp | 5 / 5 | 0.0 | 0.0 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 |
Anger | 0 / 1 | 2.51 | 2.51 |
Arcane Denial | 0 / 1 | 1.76 | 1.76 |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 |
Crumbling Necropolis | 0 / 1 | 0.22 | 0.22 |
Extract from Darkness | 0 / 1 | 0.05 | 0.05 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Forbidden Alchemy | 0 / 1 | 0.08 | 0.08 |
Go for the Throat | 0 / 1 | 1.16 | 1.16 |
Knollspine Dragon | 0 / 1 | 1.35 | 1.35 |
Living Death | 0 / 1 | 3.52 | 3.52 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Minas Morgul, Dark Fortress | 0 / 1 | 3.0 | 3.0 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Basalt Monolith | 0 / 1 | 1.83 | 1.83 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Commander's Sphere | 0 / 1 | 0.1 | 0.1 |
Everflowing Chalice | 0 / 1 | 0.27 | 0.27 |
Underground River | 0 / 1 | 2.32 | 2.32 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Sulfurous Springs | 0 / 1 | 2.18 | 2.18 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Foreboding Ruins | 0 / 1 | 0.22 | 0.22 |
Goblin Cratermaker | 0 / 1 | 0.22 | 0.22 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
There and Back Again | 0 / 1 | 1.05 | 1.05 |
Merciless Executioner | 0 / 1 | 0.53 | 0.53 |
Plea for Power | 0 / 1 | 0.79 | 0.79 |
Scourge of the Throne | 0 / 1 | 0.48 | 0.48 |
Trailblazer's Boots | 0 / 1 | 0.61 | 0.61 |
The Ozolith | 0 / 1 | 20.95 | 20.95 |
Hostage Taker | 0 / 1 | 0.18 | 0.18 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Notion Thief | 0 / 1 | 1.03 | 1.03 |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 |
Sword of Hearth and Home | 0 / 1 | 7.75 | 7.75 |
The One Ring | 0 / 1 | 53.27 | 53.27 |
Mount Doom | 0 / 1 | 4.45 | 4.45 |
Call of the Ring | 0 / 1 | 1.91 | 1.91 |
Gothmog, Morgul Lieutenant | 0 / 1 | 0.08 | 0.08 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Witch-king of Angmar | 0 / 1 | 5.08 | 5.08 |
Treason of Isengard | 0 / 1 | 0.05 | 0.05 |
Saruman's Trickery | 0 / 1 | 0.09 | 0.09 |
Grishnakh, Brash Instigator | 0 / 1 | 1 | 1 |
Mauhúr, Uruk-hai Captain | 0 / 1 | 0.09 | 0.09 |
Ringsight | 0 / 1 | 0.14 | 0.14 |
March from the Black Gate | 0 / 1 | 0.08 | 0.08 |
Moria Marauder | 0 / 1 | 0.33 | 0.33 |
Bitter Downfall | 0 / 1 | 0.06 | 0.06 |
Palantír of Orthanc | 0 / 1 | 13.23 | 13.23 |
Spiteful Banditry | 0 / 1 | 4.01 | 4.01 |
Soothing of Sméagol | 0 / 1 | 0.06 | 0.06 |
Glorious Gale | 0 / 1 | 0.06 | 0.06 |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 |
Raise the Palisade | 0 / 1 | 11.91 | 11.91 |
Saruman, the White Hand | 0 / 1 | 0.52 | 0.52 |
Corsairs of Umbar | 0 / 1 | 0.44 | 0.44 |
Cavern-Hoard Dragon | 0 / 1 | 11.18 | 11.18 |
Orcish Siegemaster | 0 / 1 | 0.51 | 0.51 |
The Balrog of Moria | 0 / 1 | 0.71 | 0.71 |
Grima, Saruman's Footman | 0 / 1 | 0.77 | 0.77 |
Lord of the Nazgûl | 0 / 1 | 1.43 | 1.43 |
In the Darkness Bind Them | 0 / 1 | 2.0 | 2.0 |
Moria Scavenger | 0 / 1 | 0.28 | 0.28 |
Too Greedily, Too Deep | 0 / 1 | 0.48 | 0.48 |
Wake the Dragon | 0 / 1 | 0.19 | 0.19 |
Relic of Sauron | 0 / 1 | 5.71 | 5.71 |
The Black Gate | 0 / 1 | 9.33 | 9.33 |
Paper:
Building Sauron, the Dark Lord should cost you about 305 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sauron, the Dark Lord
1 Urborg, Tomb of Yawgmoth
1 Arcane Signet
1 Command Tower
1 Thrill of Possibility
1 Anger
1 Arcane Denial
1 Chromatic Lantern
1 Crumbling Necropolis
1 Extract from Darkness
1 Fact or Fiction
1 Faithless Looting
1 Forbidden Alchemy
1 Go for the Throat
1 Knollspine Dragon
1 Living Death
1 Mind Stone
1 Night's Whisper
1 Minas Morgul, Dark Fortress
1 Sol Ring
1 Basalt Monolith
1 Blasphemous Act
1 Commander's Sphere
1 Everflowing Chalice
1 Underground River
1 Shadowspear
1 Path of Ancestry
1 Sunken Hollow
1 Sulfurous Springs
1 Reanimate
1 Smoldering Marsh
1 Choked Estuary
1 Foreboding Ruins
1 Goblin Cratermaker
1 Drowned Catacomb
1 Dragonskull Summit
1 Reflecting Pool
1 There and Back Again
1 Merciless Executioner
1 Plea for Power
1 Scourge of the Throne
1 Trailblazer's Boots
1 The Ozolith
1 Hostage Taker
1 Sulfur Falls
1 Notion Thief
1 Feed the Swarm
1 Frostboil Snarl
1 Sword of Hearth and Home
1 The One Ring
1 Mount Doom
1 Call of the Ring
1 Gothmog, Morgul Lieutenant
1 Orcish Bowmasters
1 Witch-king of Angmar
1 Treason of Isengard
1 Saruman's Trickery
1 Grishnakh, Brash Instigator
1 Mauhúr, Uruk-hai Captain
1 Ringsight
1 March from the Black Gate
1 Moria Marauder
1 Bitter Downfall
1 Palantír of Orthanc
1 Spiteful Banditry
1 Soothing of Sméagol
1 Glorious Gale
1 Sauron's Ransom
1 Raise the Palisade
1 Saruman, the White Hand
1 Corsairs of Umbar
1 Cavern-Hoard Dragon
1 Orcish Siegemaster
1 The Balrog of Moria
1 Grima, Saruman's Footman
1 Lord of the Nazgûl
1 In the Darkness Bind Them
1 Moria Scavenger
1 Too Greedily, Too Deep
1 Wake the Dragon
1 Relic of Sauron
1 The Black Gate